Under $30K
Current Inventory
Description
2021 Ram 1500 Big Horn/Lone Star RWD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Diamond Black Crystal Pearlcoat| Mileage | 99,729 |
| Trim | Big Horn/Lone Star |
| Stock # | MN575068 |
| VIN | 1C6RREFT8MN575068 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival! 2019 Ram 1500 Laramie 4WD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Billet Silver Metallic Clearcoat Awards: * Motor Trend Automobiles of the year…Recent Arrival! 2019 Ram 1500 Laramie 4WD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Billet Silver Metallic Clearcoat Awards: * Motor Trend Automobiles of the year * NACTOY 2019 North American Truck of the Year * 2019 KBB.com 10 Best Road Trip Cars * 2019 KBB.com Best Auto Tech Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 140,251 |
| Trim | Laramie |
| Stock # | KN632986 |
| VIN | 1C6SRFJT9KN632986 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 2023 Ram 1500 Big Horn/Lone Star 4WD HEMI 5.7L V8 Multi Displacement VVT eTorque 8-Speed Automatic Bright White Clearcoat| Mileage | 84,682 |
| Trim | Big Horn/Lone Star |
| Stock # | PN561126 |
| VIN | 1C6SRFFT9PN561126 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | 4WD |
Description
Recent Arrival! Odometer is 35891 miles below market average! 2022 Ram 1500 Big Horn/Lone Star RWD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Bright White Clearcoat| Mileage | 39,289 |
| Trim | Big Horn/Lone Star |
| Stock # | NN177932 |
| VIN | 1C6RREFT3NN177932 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2022 Ram 1500 Laramie 4WD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Billet Silver Metallic Clearcoat| Mileage | 66,861 |
| Trim | Laramie |
| Stock # | NN286525 |
| VIN | 1C6SRFJT0NN286525 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Odometer is 24638 miles below market average! 2015 Jeep Wrangler Sport 4WD 3.6L V6 24V VVT 5-Speed Automatic Firecracker Red Clear Coat Awards: * 2015 KBB.com 10 Best SUVs…Odometer is 24638 miles below market average! 2015 Jeep Wrangler Sport 4WD 3.6L V6 24V VVT 5-Speed Automatic Firecracker Red Clear Coat Awards: * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Coolest New Cars Under $25,000 * 2015 KBB.com 10 Most Fun SUVs * 2015 KBB.com 10 Most Awarded Cars(more)| Mileage | 67,781 |
| Trim | Sport |
| Stock # | FL537094 |
| VIN | 1C4AJWAG1FL537094 |
| Exterior Color | Firecracker Red Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2022 Volkswagen Atlas Cross Sport 2.0T SE FWD 2.0L TSI 8-Speed Automatic with Tiptronic White| Mileage | 84,546 |
| Trim | 2.0T SE |
| Stock # | NC204227 |
| VIN | 1V2DC2CA9NC204227 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Odometer is 42472 miles below market average! 2019 Ford Edge Titanium FWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic Blue 22/29 City/Highway MPG| Mileage | 50,340 |
| Trim | Titanium |
| Stock # | KBB95940 |
| VIN | 2FMPK3K97KBB95940 |
| Exterior Color | Blue |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Recent Arrival! Leather. 2019 Honda Civic EX-L FWD 1.5L I-4 DI DOHC Turbocharged CVT 32/42 City/Highway MPG| Mileage | 78,126 |
| Trim | EX-L |
| Stock # | KX004342 |
| VIN | JHMFC1F77KX004342 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! Odometer is 10631 miles below market average! 2002 Ford Thunderbird RWD 3.9L V8 DOHC 32V 5-Speed Automatic| Mileage | 48,181 |
| Trim | Base |
| Stock # | 2Y101252 |
| VIN | 1FAHP60A92Y101252 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | RWD |
Description
Recent Arrival!2023 Chevrolet Malibu FWD 1.5L DOHC CVT Gray27/35 City/Highway MPG| Mileage | 40,326 |
| Trim | |
| Stock # | PF167242 |
| VIN | 1C1ZD5ST1PF167242 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival!2023 Hyundai Venue Limited FWD I4 CVT Scarlet Red Pearl29/33 City/Highway MPG| Mileage | 34,555 |
| Trim | Limited |
| Stock # | PU241995 |
| VIN | KMHRC8A39PU241995 |
| Exterior Color | Scarlet Red Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Disclaimer

Close 