Used Jeep Wrangler for Sale in Grapevine, TX
Description
Recent Arrival! New Price! Wrangler Unlimited Sahara, 4D Sport Utility, 3.6L V6 24V VVT, 5-Speed Automatic, 4WD, Flame Red Clearcoat, Black w/Cloth Bucket Seats, 3.73 Rear Axle…Recent Arrival! New Price! Wrangler Unlimited Sahara, 4D Sport Utility, 3.6L V6 24V VVT, 5-Speed Automatic, 4WD, Flame Red Clearcoat, Black w/Cloth Bucket Seats, 3.73 Rear Axle Ratio, Air Conditioning w/Auto Temperature Control, Air Filtering, Alloy wheels, Anti-Spin Differential Rear Axle, Brake assist, Class II Receiver Hitch, Connectivity Group, Electronic Stability Control, Front fog lights, Fully automatic headlights, GPS Navigation, Heated Front Seats, Heavy Duty Suspension w/Gas Shocks, Illuminated entry, Max Tow Package, Quick Order Package 24G, Rear Window Wiper/Washer, Remote keyless entry, Supplemental Front Seat Side Airbags, Tire Pressure Monitoring Display, Trailer Tow w/4-Pin Connector Wiring, Variably intermittent wipers, Vehicle Information Center. Odometer is 32880 miles below market average! 2014 Jeep Wrangler Unlimited Sahara 4WD 3.6L V6 24V VVT 5-Speed Automatic Flame Red Clearcoat(more)| Mileage | 66,041 |
| Trim | Unlimited Sahara |
| Stock # | EL245649 |
| VIN | 1C4HJWEG7EL245649 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! Wrangler Unlimited Sahara, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, Air Conditioning, Alloy wheels, Apple…Recent Arrival! Wrangler Unlimited Sahara, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, Air Conditioning, Alloy wheels, Apple CarPlay (DISC), Apple CarPlay/Android Auto, Automatic temperature control, Black 3-Piece Hard Top, Brake assist, Delay-off headlights, Electronic Stability Control, Freedom Panel Storage Bag, Front fog lights, Fully automatic headlights, Garage door transmitter, Illuminated entry, Leather steering wheel, Non-Lock Fuel Cap w/o Discriminator, ParkView Rear Back-Up Camera, Power door mirrors, Quick Order Package 24G, Rear Window Defroster, Rear Window Wiper/Washer, Variably intermittent wipers. Odometer is 46898 miles below market average! 2018 Jeep Wrangler Unlimited Sahara 4WD 3.6L V6 24V VVT 8-Speed Automatic Bright White Clearcoat Awards: * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 32,179 |
| Trim | Unlimited Sahara |
| Stock # | JW179258 |
| VIN | 1C4HJXEG3JW179258 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**CARFAX 1 OWNER** , **CLEAN CARFAX** , Wrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, 3.45 Overall Top Gear Ratio,…**CARFAX 1 OWNER** , **CLEAN CARFAX** , Wrangler Sport S, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth, 3.45 Overall Top Gear Ratio, Advanced Brake Assist, Air Conditioning, Apple CarPlay/Android Auto, Automatic Headlamps, Aux Battery, Brake assist, Corning Gorilla Glass, Deep Tint Sunscreen Windows, Delay-off headlights, Electronic Stability Control, Enhanced Adaptive Cruise Control, Front 1-Touch Down Power Windows, Front fog lights, Full Speed Forward Collision Warning Plus, ParkView Rear Back-Up Camera, Power Heated Mirrors, Premium Wrapped Steering Wheel, Quick Order Package 22S Sport S, Rear Window Wiper/Washer, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, Variably intermittent wipers, Wheels: 17" x 7.5" Gray. Odometer is 3640 miles below market average! 2024 Jeep Wrangler Sport S 4WD 2.0L I4 DOHC 8-Speed Automatic Bright White Clearcoat(more)| Mileage | 31,629 |
| Trim | Sport s |
| Stock # | RW268840 |
| VIN | 1C4PJXDN5RW268840 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Wrangler Sport, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Fathom Blue Pearlcoat, Black Cloth. 2025 Jeep Wrangler Sport 4WD 2.0L I4 DOHC 8-Speed Automatic Fathom…Wrangler Sport, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Fathom Blue Pearlcoat, Black Cloth. 2025 Jeep Wrangler Sport 4WD 2.0L I4 DOHC 8-Speed Automatic Fathom Blue Pearlcoat(more)| Mileage | 14,356 |
| Trim | Sport |
| Stock # | SW508608 |
| VIN | 1C4PJXDN0SW508608 |
| Exterior Color | Fathom Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Wrangler Rubicon 392, 4D Sport Utility, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, 4WD, Black Clearcoat, Black Leather, 35" Tire Rubicon 392 Suspension (DISC), 392 Final Edition…Wrangler Rubicon 392, 4D Sport Utility, SRT HEMI 6.4L V8 MDS, 8-Speed Automatic, 4WD, Black Clearcoat, Black Leather, 35" Tire Rubicon 392 Suspension (DISC), 392 Final Edition Center Hood Decal, 392 Final Edition Fender Vent Decal, 392 Final Edition Nappa Leather Seat, 392 Final Edition Shifter Medallion, 392 Final Edition Swing Gate Plaque, 392 Suspension, 4.56 Rear Axle Ratio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Convertible HardTop, Electronic Stability Control, Emergency communication system: Jeep Connect, Front fog lights, Fully automatic headlights, Garage door transmitter, Heated front seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Matte Reverse Net Interior Accents, MOPAR All-Weather Floor Mats, MOPAR Fold-Out Table, MOPAR Grille Guard Triple Loop, MOPAR Tool Kit JPP/Jeep, Navigation System, ParkView Rear Back-Up Camera, Power Top Quarter Window Storage Bag, Quick Order Package 27J Rubicon 392 Final Edition, Rear Window Defroster, Rear Window Wiper/Washer, Removable Rear Quarter Windows, Rubicon 392 Final Edition, Sky 1-Touch Power Top, Warn Winch, Wheels: 17" x 8.0" Bronze Beadlock Capable. Odometer is 2954 miles below market average! 2024 Jeep Wrangler Rubicon 392 4WD SRT HEMI 6.4L V8 MDS 8-Speed Automatic Black Clearcoat(more)| Mileage | 9,846 |
| Trim | Rubicon 392 |
| Stock # | RW304204 |
| VIN | 1C4RJXSJ4RW304204 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Pricing may not reflect additional add on equipment. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.

Close 
