Used Jeep Wrangler for Sale in Grapevine, TX
Description
Recent Arrival! Wrangler Unlimited Sahara, 4D Sport Utility, 3.6L V6 24V VVT, 6-Speed Manual, 4WD, Black Clearcoat, Black Cloth. 2014 Jeep Wrangler Unlimited Sahara 4WD 3.6L V6…Recent Arrival! Wrangler Unlimited Sahara, 4D Sport Utility, 3.6L V6 24V VVT, 6-Speed Manual, 4WD, Black Clearcoat, Black Cloth. 2014 Jeep Wrangler Unlimited Sahara 4WD 3.6L V6 24V VVT 6-Speed Manual Black Clearcoat(more)| Mileage | 154,665 |
| Trim | Unlimited Sahara |
| Stock # | EL261876 |
| VIN | 1C4BJWEG2EL261876 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Wrangler Unlimited Rubicon, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth. 2019 Jeep Wrangler Unlimited Rubicon 4WD 2.0L…Wrangler Unlimited Rubicon, 4D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth. 2019 Jeep Wrangler Unlimited Rubicon 4WD 2.0L I4 DOHC 8-Speed Automatic Granite Crystal Metallic Clearcoat(more)| Mileage | 140,365 |
| Trim | Unlimited Rubicon |
| Stock # | KW519724 |
| VIN | 1C4HJXFN0KW519724 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! Wrangler Sport, 2D Sport Utility, 3.6L V6 24V VVT, 6-Speed Manual, 4WD, Black Clearcoat, Black Cloth. 2024 Jeep Wrangler Sport 4WD 3.6L V6 24V VVT 6-Speed Manual…Recent Arrival! Wrangler Sport, 2D Sport Utility, 3.6L V6 24V VVT, 6-Speed Manual, 4WD, Black Clearcoat, Black Cloth. 2024 Jeep Wrangler Sport 4WD 3.6L V6 24V VVT 6-Speed Manual Black Clearcoat(more)| Mileage | 39,285 |
| Trim | Sport |
| Stock # | RW201768 |
| VIN | 1C4PJXAGXRW201768 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Wrangler Sport, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Sting-Gray Clearcoat, Black Cloth. 2023 Jeep Wrangler Sport 4WD 3.6L V6 24V VVT 8-Speed Automatic…Wrangler Sport, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Sting-Gray Clearcoat, Black Cloth. 2023 Jeep Wrangler Sport 4WD 3.6L V6 24V VVT 8-Speed Automatic Sting-Gray Clearcoat(more)| Mileage | 85,301 |
| Trim | Sport |
| Stock # | PW624086 |
| VIN | 1C4HJXDGXPW624086 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Wrangler Sport S, 2D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth. 2025 Jeep Wrangler Sport S 4WD 2.0L I4 DOHC 8-Speed Automatic…Wrangler Sport S, 2D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Bright White Clearcoat, Black Cloth. 2025 Jeep Wrangler Sport S 4WD 2.0L I4 DOHC 8-Speed Automatic Bright White Clearcoat(more)| Mileage | 22,274 |
| Trim | Sport s |
| Stock # | SW521576 |
| VIN | 1C4PJXAN6SW521576 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Wrangler Sport S, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth. 2024 Jeep Wrangler Sport S 4WD 3.6L V6 24V VVT…Wrangler Sport S, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth. 2024 Jeep Wrangler Sport S 4WD 3.6L V6 24V VVT 8-Speed Automatic Granite Crystal Metallic Clearcoat(more)| Mileage | 28,550 |
| Trim | Sport s |
| Stock # | RW254217 |
| VIN | 1C4PJXDG2RW254217 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Wrangler Unlimited Rubicon, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth. Odometer is 34741 miles below market average! 2020 Jeep…Wrangler Unlimited Rubicon, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth. Odometer is 34741 miles below market average! 2020 Jeep Wrangler Unlimited Rubicon 4WD 3.6L V6 24V VVT 8-Speed Automatic Black Clearcoat(more)| Mileage | 41,120 |
| Trim | Unlimited Rubicon |
| Stock # | LW212231 |
| VIN | 1C4HJXFG5LW212231 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Wrangler Rubicon, 4D Sport Utility, 2.0L I4 DOHC, 4WD, Black Clearcoat, Black Cloth. 2024 Jeep Wrangler Rubicon 4WD 2.0L I4 DOHC 8-Speed Automatic Black Clearcoat| Mileage | 42,267 |
| Trim | Rubicon |
| Stock # | RW111236 |
| VIN | 1C4PJXFNXRW111236 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Pricing may not reflect additional add on equipment. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/17/2026

Close 
