One Owner Used Vehicles for Sale in Grapevine, TX
Description
2021 Ram 1500 Big Horn/Lone Star RWD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Diamond Black Crystal Pearlcoat| Mileage | 99,729 |
| Trim | Big Horn/Lone Star |
| Stock # | MN575068 |
| VIN | 1C6RREFT8MN575068 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival! 2019 Ram 1500 Laramie 4WD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Billet Silver Metallic Clearcoat Awards: * Motor Trend Automobiles of the year…Recent Arrival! 2019 Ram 1500 Laramie 4WD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Billet Silver Metallic Clearcoat Awards: * Motor Trend Automobiles of the year * NACTOY 2019 North American Truck of the Year * 2019 KBB.com 10 Best Road Trip Cars * 2019 KBB.com Best Auto Tech Awards * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 140,251 |
| Trim | Laramie |
| Stock # | KN632986 |
| VIN | 1C6SRFJT9KN632986 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 2023 Ram 1500 Big Horn/Lone Star 4WD HEMI 5.7L V8 Multi Displacement VVT eTorque 8-Speed Automatic Bright White Clearcoat| Mileage | 84,682 |
| Trim | Big Horn/Lone Star |
| Stock # | PN561126 |
| VIN | 1C6SRFFT9PN561126 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | 4WD |
Description
Recent Arrival! Odometer is 35891 miles below market average! 2022 Ram 1500 Big Horn/Lone Star RWD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Bright White Clearcoat| Mileage | 39,289 |
| Trim | Big Horn/Lone Star |
| Stock # | NN177932 |
| VIN | 1C6RREFT3NN177932 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2022 Ram 1500 Laramie 4WD HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic Billet Silver Metallic Clearcoat| Mileage | 66,861 |
| Trim | Laramie |
| Stock # | NN286525 |
| VIN | 1C6SRFJT0NN286525 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2025 Ram 1500 Laramie 4WD 3.0L I6 8-Speed Automatic Diamond Black Crystal Pearlcoat Awards: * Motor Trend Automobiles of the year| Mileage | 39,375 |
| Trim | Laramie |
| Stock # | SN578735 |
| VIN | 1C6SRFJP5SN578735 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! 2025 Ram 1500 Laramie 4WD 3.0L I6 8-Speed Automatic Diamond Black Crystal Pearlcoat Awards: * Motor Trend Automobiles of the year| Mileage | 53,748 |
| Trim | Laramie |
| Stock # | SN567787 |
| VIN | 1C6SRFJP2SN567787 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Odometer is 11254 miles below market average! 2024 Ram 1500 Rebel 4WD HEMI 5.7L V8 Multi Displacement VVT eTorque 8-Speed Automatic Granite Crystal Metallic Clearcoat| Mileage | 16,199 |
| Trim | Rebel |
| Stock # | RN206069 |
| VIN | 1C6SRFLT3RN206069 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Odometer is 24638 miles below market average! 2015 Jeep Wrangler Sport 4WD 3.6L V6 24V VVT 5-Speed Automatic Firecracker Red Clear Coat Awards: * 2015 KBB.com 10 Best SUVs…Odometer is 24638 miles below market average! 2015 Jeep Wrangler Sport 4WD 3.6L V6 24V VVT 5-Speed Automatic Firecracker Red Clear Coat Awards: * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Coolest New Cars Under $25,000 * 2015 KBB.com 10 Most Fun SUVs * 2015 KBB.com 10 Most Awarded Cars(more)| Mileage | 67,781 |
| Trim | Sport |
| Stock # | FL537094 |
| VIN | 1C4AJWAG1FL537094 |
| Exterior Color | Firecracker Red Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2022 Volkswagen Atlas Cross Sport 2.0T SE FWD 2.0L TSI 8-Speed Automatic with Tiptronic White| Mileage | 84,546 |
| Trim | 2.0T SE |
| Stock # | NC204227 |
| VIN | 1V2DC2CA9NC204227 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Odometer is 42472 miles below market average! 2019 Ford Edge Titanium FWD EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic Blue 22/29 City/Highway MPG| Mileage | 50,340 |
| Trim | Titanium |
| Stock # | KBB95940 |
| VIN | 2FMPK3K97KBB95940 |
| Exterior Color | Blue |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Recent Arrival! Leather. 2019 Honda Civic EX-L FWD 1.5L I-4 DI DOHC Turbocharged CVT 32/42 City/Highway MPG| Mileage | 78,126 |
| Trim | EX-L |
| Stock # | KX004342 |
| VIN | JHMFC1F77KX004342 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Pricing may not reflect additional add on equipment. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.

Close 
